Property Attributes
- ID#2480897
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Clallam
- NeighborhoodBlyn
- Zip98382
- StyleCape Cod
- Year Built1997
- Taxes$ 5659
- Price$ 899,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2829
- Lot Size0.75 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Ready for you this Holiday Season, come tour this open concept entertainer's dream cottage and detached guest studio, uniquely designed with Cape Code features, soaring T&G ceilings, and a stunning window wall that showcases views of Sequim Bay... right across the street! Feel the easy flow of its main floor with chef's kitchen, guest accommodations, and gorgeous wood flooring, along with a front overlook deck for morning coffee and dining alfresco. Continue upstairs to a spacious 2nd floor Primary Bedroom Suite with water views, private bath, and an attached office space/bonus room, then spiral back down the charming staircase to sit in front of the cozy fireplace. Explore the sprawling backyard oasis on its multilevel paver patio, relax and BBQ under the perfect pergola, or simply enjoy some peaceful outdoor fun. Take advantage of a fully furnished detached studio over the 2 car garage, perfect for visitors, hosting friends for hobby/game night, or renting out full time for consistently proven income. Then don't miss out on a quick bike ride to the idyllic John Wayne Marina or a little farther into downtown Sequim via the Olympic Discovery Trail... which can be accessed directly through your own private gate behind the house! With a variety of local shopping venues, restaurant and cafe options, coffee shops, golf courses, beaches, farm stands and more just minutes away, talk with your Agent today to see this incredible opportunity on the incomparable Olympic Peninsula.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,000,000 |
| 6/19/2026 | 6$949,950 |
| 7/14/2026 | 2$939,950 |
| 9/16/2026 | 2$924,950 |
| 10/30/2026 | 3$899,950 |
General Features
| Living Area | 2829 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Cape Cod |
| Security Features | Fully Fenced,Partially Fenced |
| Year Built | 1997 |
| View | Bay,See Remarks,Strait |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blyn |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading E. on HWY 101 turn left onto W. Sequim Bay Road. Home is roughly 0.3 miles on the left. GPS will get you to location. |
| High School | Buyer To Verify |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 912 - Southeast Clallam |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5659 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Ready for you this Holiday Season,come tour this open concept entertainer's dream cottage and detached guest studio,uniquely designed with Cape Code features,soaring T&G ceilings,and a stunning windo |
| Virtual Tour | https://youtu.be/J1q6zrucheM?si=3NAsgk2lQxb1F8vK |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | West Sequim Bay Water System |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Fireplaces Main | 2 |
| Power Production Type | Propane |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Garage | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2829 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Dog Run,Fenced-Fully,Fenced-Partially,Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool